16 Blocked YouTube Channels: The Names and Their Audience | Check details here | Latest India News

The Center on Monday blocked 16 YouTube channels, including six operating from Pakistan, and a Facebook account, for spreading “disinformation related to India’s national security, foreign relations and public order”.
According to a statement issued by the Ministry of Information and Broadcasting, the channels were promoting misinformation and unverified news and videos that could cause panic among various sections of society. The blocked YouTube channels and Facebook account had a cumulative viewership of over 68 crores and spread “unverified false information to sow panic, incite community discord and disturb public order in India”, the statement added. “None of the digital news publishers had provided information to the ministry as required by Rule 18 of the IT Rules 2021,” it added.
Read also : 22 YouTube channels blocked by “security”
Here is a list of blocked channels, their audience and subscribers:
Channels based in India
Channel name | Hearing | The subscribers |
Saini Educational Research | 5,870,029 views | 59,700 subscribers |
hindi mein dekho | 25,047,357 views | 3,53,000 subscribers |
Technical Yogendra | 8,019,691 views | 2,90,000 subscribers |
Aaj you news | 3,249,179 views | Not available |
SBB News | 161,614,244 views | Not available |
Defense News 24X7 | 13,356,737 views | Not available |
Study time | 57,634,260 views | 3 65,000 subscribers |
Last update | 34,372,518 views | Not available |
MRF TV LIVE | 1,960,852 views | 26,700 subscribers |
Tahaffuz-E-Deen India | 109,970,287 views | 7,30,000 subscribers |
TOTAL | 42,20,95,154 total views | 25,54,400 total subscribers |
Pakistan-based channels
Channel name | Hearing | The subscribers |
Pakistan | 604342 views | Not available |
discovery point | 10,319,900 views | 70,600 subscribers |
reality checks | 2,220,519 views | Not available |
Kaiser Khan | 49,628,946 views | 4,70,000 subscribers |
The voice of Asia | 32,438,352 views | Not available |
Bowl Media Bowl | 167,628,947 views | 1, 1, 60,000 subscribers |
TOTAL | 26,28,41,006 total views | 17,00,600 total subscribers |
Close story
Trending topics to follow